Tables
Create a tables and use them in your posts
- Technical information On-Board-Charger
- Technical information On-Board-Charger-EN
- Technical informations 24 V & 48 V Battery systems
- Technical informations 24 V & 48 V Battery systems EN
- Calculation – Savings caused by the high efficiency of the innolectric On-Board Charger
- Rechnung – Erzielte Ersparnis aufgrund der hohen Effizienz des innolectric On-Board Charger
| Produktname | OBC42 | OBC82 |
|---|---|---|
| Komponentendesign | 400 V | 800 V |
| Ladeleistung | Bis zu 22 kW | |
| Eingangsspannung (3~ AC) | 380 − 480 V (+ 10 / - 14 %) | |
| Eingangsspannung (1~ AC) | 120 − 240 V (+ 10 / - 14 %) | |
| Eingangsstrom (AC) | 32 A (je Phase) | |
| Frequenz | 50 − 60 Hz (+/- 1 %) | |
| Wirkungsgrad (2 – 22 kW) | > 94 % | |
| Wirkungsgrad (2 – 10 kW) | > 96 % | |
| Ausgangsspannung (DC) | 220 − 510 V | 400 – 900 V |
| Ausgangsstrom (DC) | Bis zu 65 A | Bis zu 45 A |
| AC-Ladekommunikation | PWM (IEC 61851) | |
| DC-Ladekommunikation | PLC (DIN SPEC 70121, ISO 15118) | |
| Schnittstellen | 1 x CAN J1939 / 1 x Service CAN | |
| Schutzart | IP 6K6K | |
| Abmessung (L x B x H) | 611 x 389 x 124 mm | |
| Gewicht | < 30 kg | |
| Betriebstemperatur | - 40 °C bis zu +65 °C | |
| Product name | OBC42 | OBC82 |
|---|---|---|
| Component design | 400 V | 800 V |
| Input power | 22 kW | |
| Input voltage (3~ AC) | 380 − 480 V (+ 10 / - 14 %) | |
| Input voltage (1~ AC) | 120 − 240 V (+ 10 / - 14 %) | |
| Input current (AC) | 32 A (per phase) | |
| Frequency | 50 − 60 Hz (+/- 1 %) | |
| Efficiency (2 – 22 kW) | > 94 % | |
| Efficiency (2 – 10 kW) | > 96 % | |
| Output voltage (DC) | 210 – 510 V | 400 – 900 V |
| Output current (DC) | Up to 65 A | Up to 45 A |
| AC charging communication | PWM (IEC 61851) | |
| DC charging communication | PLC (DIN SPEC 70121, ISO 15118) | |
| Interfaces | 1 x CAN J1939 / 1 x Service CAN | |
| Degree of protection | IP 6K6K | |
| Dimensions (l x w x h) | 611 x 389 x 124 mm | |
| Weight | < 30 kg | |
| Operating temperatures | - 40 – +65 °C | |
| PRODUKT | IN24/288LFP | IN24/144LFP | IN48/288LFP |
|---|---|---|---|
| Nennspannung | 25,6 V | 51,2 V | |
| Nennkapazität | 288 Ah (0,3C) | 144 Ah (0,3C) | 288 Ah (0,3C) |
| Gewicht | 56 kg pro Modul (äquivalent 12 V Bleisäure-Batterie), 2 Module erforderlich Leichtere Varianten möglich |
56 kg pro Modul, 4 Module erforderlich, Leichtere Varianten möglich | |
| Maße | 262 x 362 x 281 mm pro Modul Anordnung beliebig |
||
| Schutzart | IP 54 | ||
| Betriebstemperatur | -20 … +55 °C (entladen), -10 … +45 °C (laden) | ||
| Strombelastbarkeit | 240 A (kontinuierlich), 300 A (10 s), 380 A (5 s), 480 A (2 s) | ||
| PRODUCT | IN24/288LFP | IN24/144LFP | IN48/288LFP |
|---|---|---|---|
| Nominal voltage | 25,6 V | 51,2 V | |
| Nominal capacity | 288 Ah (0,3C) | 144 Ah (0,3C) | 288 Ah (0,3C) |
| Weight | 56 kg per module (equivalent to 12 V lead-acid battery), 2 modules required lighter variants possible |
56 kg per module, 4 modules required, lighter variants possible | |
| Dimensions | 262 x 362 x 281 mm per module any arrangement |
||
| Degree of protection | IP 54 | ||
| Operation temperature | -20 … +55 °C (discharging), -10 … +45 °C (charging) | ||
| Current rating | 240 A (continious), 300 A (10 sec), 380 A (5 sec), 480 A (2 sec) | ||
| Savings caused by the high efficiency of the innolectric On-Board Charger | Calculation (numbers taken from the use case) | |
|---|---|---|
| Saving electricity at a difference of 3 % power loss | 22 kWh * 3 % = 0.66 kWh | |
| Effective saving electricity with 3 hours charging time | 0,66 kWh * 3h charging time = approx. 2 kWh saving per charging process | |
| Saved money with 3 hours charging time and a price of 20 Cent per kWh | 2 kWh * 20 Cent electricity price = 40 Cent savings per charging process | |
| Saved money at 300 charges for 3 hours per year | 40 Cent * 300 charges per year = 120 € savings per year | |
| Einsparungen durch den hohen Wirkungsgrad des innolectric On-Board Charger | Rechnung (Zahlen aus Use Case entnommen) | |
|---|---|---|
| Stromeinsparung bei einer Differenz von 3 % Verlustleistung | 22 kWh * 3 % = 0.66 kWh | |
| Effektive Stromeinsparung mit 3 Stunden Ladezeit | 0,66 kWh * 3 h Ladezeit = ca. 2 kWh Einsparung pro Ladeprozess | |
| Gespartes Geld bei 3 Stunden Ladezeit und einem Preis von 20 Cent pro kWh | 2 kWh * 20 Cent Strompreis = 40 Cent Einsparung pro Ladeprozess | |
| Gespartes Geld bei 300 Gebühren für 3 Stunden pro Jahr | 40 Cent * 300 Ladezyklen pro Jahr = 120 € Ersparnis pro Jahr | |