The OBC|G gives users the option of a power electronic version for AC charging via a direct grid connection. The OBC|G is compatible with a standard 3-phase grid connection (e.g. standard industrial CEE plug) and can be used without any automotive charging communication. This results in the advantage that charging with the OBC|G is perfectly possible independent of an automotive standard compliant charging infrastructure. The limitation of the input current is manually selectable.
To increase the AC charging power, it is possible to use two or more OBC|G in parallel. Each of them is controlled by a separate CAN message to achieve a simple, fast and safe charging topology.
The integration of the OBC|G is simple and straightforward: Only the available AC charging power has to be transmitted. The OBC|G is connected to the EV CAN and receives current, voltage and charging requirements. This makes the variant particularly suitable for the industrial environment, e.g. in usage scenarios with temporary charging infrastructure. With the innolectric AC/DC Converter, the innolectric portfolio offers another practical solution in the field of charging technology, for example as a basis for setting up a charging station.
Product name | OBC42|G | OBC82|G |
---|---|---|
Component design | 22 kW | |
Input voltage (3~ AC) | 360 − 440 V | |
Input voltage (1~ AC) | 103 − 253 V | |
Input current (AC) | max. 32 A (per phase) | |
Frequency | 50 − 60 Hz (+/- 1 %) | |
Efficiency (2 – 22 kW) | > 94 % | |
Efficiency (2 – 10 kW) | > 96 % | |
Output voltage | 220 − 510 V | 400 − 850 V |
Output current | Up to 65 A | Up to 45 A |
Interfaces | 1 x CAN J1939 / 1 x Service CAN | |
Degree of protection | IP 6K9K | |
Dimensions (l x w x h) | 610 x 391 x 120 mm | |
Weight | 30 kg | |
Operating temperatures | - 40 °C to +65 °C |
Do you have questions about our products and services or do you need a specific offer? Contact us by e-mail at sales@innolectric.ag. We will be pleased to assist you.